Web Access Statistic www.pln-wilkaltim.co.id

Summary Period: April 2006
Generated 22-Nov-2006 21:00 CIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 41956
Total Files 32732
Total Pages 7609
Total Visits 3425
Total KBytes 4166982
Total Unique Sites 2573
Total Unique URLs 355
. Avg Max
Hits per Hour 58 1083
Hits per Day 1398 3757
Files per Day 1091 3200
Pages per Day 253 443
Visits per Day 114 220
KBytes per Day 138899 352768
Hits by Response Code
Code 200 - OK 32732
Code 206 - Partial Content 1282
Code 301 - Moved Permanently 65
Code 302 - Found 72
Code 304 - Not Modified 4924
Code 400 - Bad Request 7
Code 403 - Forbidden 232
Code 404 - Not Found 2642

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 721 1.72% 566 1.73% 246 3.23% 189 5.52% 207 8.05% 54696 1.31%
2 902 2.15% 617 1.89% 312 4.10% 112 3.27% 116 4.51% 37512 0.90%
3 3757 8.95% 3200 9.78% 425 5.59% 158 4.61% 128 4.97% 217168 5.21%
4 1796 4.28% 1289 3.94% 324 4.26% 110 3.21% 172 6.68% 262071 6.29%
5 1508 3.59% 1070 3.27% 354 4.65% 177 5.17% 190 7.38% 158503 3.80%
6 2088 4.98% 1663 5.08% 395 5.19% 141 4.12% 172 6.68% 211142 5.07%
7 712 1.70% 515 1.57% 117 1.54% 69 2.01% 111 4.31% 49666 1.19%
8 850 2.03% 638 1.95% 223 2.93% 163 4.76% 218 8.47% 77263 1.85%
9 772 1.84% 617 1.89% 196 2.58% 101 2.95% 170 6.61% 129712 3.11%
10 682 1.63% 417 1.27% 182 2.39% 115 3.36% 194 7.54% 48801 1.17%
11 3665 8.74% 3150 9.62% 419 5.51% 220 6.42% 243 9.44% 212082 5.09%
12 1595 3.80% 1106 3.38% 443 5.82% 218 6.36% 194 7.54% 264979 6.36%
13 1623 3.87% 1223 3.74% 402 5.28% 171 4.99% 202 7.85% 165422 3.97%
14 666 1.59% 390 1.19% 237 3.11% 134 3.91% 189 7.35% 25356 0.61%
15 856 2.04% 647 1.98% 193 2.54% 96 2.80% 142 5.52% 106552 2.56%
16 488 1.16% 362 1.11% 179 2.35% 74 2.16% 108 4.20% 58293 1.40%
17 1365 3.25% 1138 3.48% 171 2.25% 4 0.12% 1 0.04% 88195 2.12%
18 1289 3.07% 891 2.72% 280 3.68% 99 2.89% 143 5.56% 178771 4.29%
19 2049 4.88% 1614 4.93% 402 5.28% 196 5.72% 211 8.20% 256069 6.15%
20 2286 5.45% 1830 5.59% 408 5.36% 139 4.06% 227 8.82% 352768 8.47%
21 429 1.02% 313 0.96% 116 1.52% 87 2.54% 129 5.01% 34119 0.82%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1460 3.48% 962 2.94% 243 3.19% 88 2.57% 138 5.36% 208098 4.99%
25 1910 4.55% 1516 4.63% 286 3.76% 110 3.21% 195 7.58% 233558 5.60%
26 3124 7.45% 2626 8.02% 320 4.21% 104 3.04% 151 5.87% 189932 4.56%
27 2122 5.06% 1791 5.47% 259 3.40% 117 3.42% 147 5.71% 173229 4.16%
28 1845 4.40% 1521 4.65% 264 3.47% 92 2.69% 157 6.10% 222639 5.34%
29 816 1.94% 612 1.87% 130 1.71% 82 2.39% 161 6.26% 70384 1.69%
30 580 1.38% 448 1.37% 83 1.09% 69 2.01% 99 3.85% 80002 1.92%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 1.71% 17 522 1.59% 5 165 2.17% 1639 49162 1.18%
1 23 703 1.68% 18 549 1.68% 6 198 2.60% 2282 68471 1.64%
2 25 754 1.80% 17 531 1.62% 10 307 4.03% 1461 43843 1.05%
3 23 695 1.66% 16 500 1.53% 8 243 3.19% 1139 34160 0.82%
4 16 481 1.15% 11 359 1.10% 5 177 2.33% 1086 32566 0.78%
5 17 529 1.26% 14 438 1.34% 5 165 2.17% 1772 53155 1.28%
6 20 609 1.45% 15 468 1.43% 7 225 2.96% 628 18829 0.45%
7 20 628 1.50% 14 436 1.33% 6 185 2.43% 983 29500 0.71%
8 87 2619 6.24% 74 2222 6.79% 11 343 4.51% 5368 161037 3.86%
9 155 4650 11.08% 125 3755 11.47% 16 500 6.57% 8990 269702 6.47%
10 141 4236 10.10% 116 3500 10.69% 14 426 5.60% 10028 300829 7.22%
11 65 1954 4.66% 48 1463 4.47% 12 379 4.98% 9191 275720 6.62%
12 130 3905 9.31% 107 3228 9.86% 17 523 6.87% 12558 376737 9.04%
13 71 2152 5.13% 54 1641 5.01% 12 382 5.02% 12274 368231 8.84%
14 57 1737 4.14% 45 1363 4.16% 12 369 4.85% 7187 215624 5.17%
15 84 2533 6.04% 65 1972 6.02% 15 451 5.93% 11047 331423 7.95%
16 94 2826 6.74% 73 2204 6.73% 17 534 7.02% 11233 337005 8.09%
17 89 2676 6.38% 63 1895 5.79% 16 491 6.45% 11253 337599 8.10%
18 75 2266 5.40% 62 1885 5.76% 12 384 5.05% 7378 221353 5.31%
19 45 1375 3.28% 33 1018 3.11% 10 303 3.98% 5052 151570 3.64%
20 38 1154 2.75% 29 879 2.69% 7 233 3.06% 6208 186247 4.47%
21 31 936 2.23% 19 599 1.83% 6 199 2.62% 3800 114000 2.74%
22 29 889 2.12% 20 603 1.84% 7 219 2.88% 2748 82428 1.98%
23 31 931 2.22% 23 702 2.14% 6 208 2.73% 3593 107792 2.59%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 6373 15.19% 42253 1.01% /guestbook/admin.php
2 6173 14.71% 4527 0.11% /guestbook/delete.php
3 5756 13.72% 266972 6.41% /
4 3621 8.63% 7738 0.19% /guestbook/post.php
5 2397 5.71% 3555079 85.32% /images/foto.swf
6 2108 5.02% 25942 0.62% /guestbook/view.php
7 419 1.00% 379 0.01% /images/7.png
8 381 0.91% 566 0.01% /images/logo_pln.gif
9 368 0.88% 43188 1.04% /images/hln3.swf
10 342 0.82% 31 0.00% /images/LB_AR2.GIF
11 340 0.81% 261 0.01% /images/new.gif
12 339 0.81% 335 0.01% /images/cari.gif
13 339 0.81% 47 0.00% /images/lb_tri.GIF
14 328 0.78% 10 0.00% /images/bg.GIF
15 324 0.77% 1118 0.03% /tmpl/2/style.css
16 321 0.77% 1083 0.03% /tmpl/1/style.css
17 320 0.76% 57840 1.39% /images/KantorWKT.jpg
18 303 0.72% 4299 0.10% /images/64.jpg
19 271 0.65% 142 0.00% /images/1.png
20 268 0.64% 5125 0.12% /images/Jaringan.JPG
21 264 0.63% 2617 0.06% /images/jembatan1.jpg
22 254 0.61% 1549 0.04% /images/zz.jpg
23 252 0.60% 11 0.00% /images/arrprev.gif
24 251 0.60% 7627 0.18% /images/promo2.swf
25 250 0.60% 12 0.00% /images/arrnext.gif
26 250 0.60% 5990 0.14% /images/pelelangan.jpg
27 247 0.59% 714 0.02% /images/fokus.jpg
28 243 0.58% 9 0.00% /images/spacer.gif
29 236 0.56% 7083 0.17% /images/promo.swf
30 235 0.56% 5585 0.13% /images/header3.jpg

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 2397 5.71% 3555079 85.32% /images/foto.swf
2 5756 13.72% 266972 6.41% /
3 320 0.76% 57840 1.39% /images/KantorWKT.jpg
4 368 0.88% 43188 1.04% /images/hln3.swf
5 6373 15.19% 42253 1.01% /guestbook/admin.php
6 2108 5.02% 25942 0.62% /guestbook/view.php
7 17 0.04% 14486 0.35% /images/z.jpg
8 49 0.12% 11155 0.27% /animasi_separate02.swf
9 219 0.52% 9720 0.23% /images/wilayah.jpg
10 3621 8.63% 7738 0.19% /guestbook/post.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5756 13.72% 2197 68.44% /
2 219 0.52% 184 5.73% /usage/usage_200505.html
3 139 0.33% 135 4.21% /usage/usage_200503.html
4 128 0.31% 123 3.83% /usage/usage_200506.html
5 149 0.36% 121 3.77% /usage/usage_200504.html
6 91 0.22% 53 1.65% /ap2b/
7 78 0.19% 39 1.21% /admin/
8 62 0.15% 29 0.90% /pengumuman_pelelangan2.htm
9 35 0.08% 28 0.87% /stats/usage_200506.html
10 21 0.05% 21 0.65% /daftar.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5756 13.72% 2157 67.01% /
2 219 0.52% 184 5.72% /usage/usage_200505.html
3 139 0.33% 134 4.16% /usage/usage_200503.html
4 128 0.31% 124 3.85% /usage/usage_200506.html
5 149 0.36% 120 3.73% /usage/usage_200504.html
6 78 0.19% 62 1.93% /admin/
7 91 0.22% 58 1.80% /ap2b/
8 62 0.15% 30 0.93% /pengumuman_pelelangan2.htm
9 35 0.08% 27 0.84% /stats/usage_200506.html
10 21 0.05% 20 0.62% /daftar.htm

Top 30 of 2573 Total Sites
# Hits Files KBytes Visits Hostname
1 18822 44.86% 15808 48.30% 1499761 35.99% 121 3.53% 203.130.240.2
2 616 1.47% 616 1.88% 2135 0.05% 0 0.00% 85.255.117.18
3 527 1.26% 526 1.61% 25549 0.61% 152 4.44% 202.88.129.254
4 379 0.90% 249 0.76% 4454 0.11% 59 1.72% 207.46.98.147
5 378 0.90% 378 1.15% 473 0.01% 0 0.00% 70.84.201.2
6 348 0.83% 273 0.83% 5734 0.14% 47 1.37% 207.46.98.148
7 277 0.66% 210 0.64% 3743 0.09% 39 1.14% 207.46.98.149
8 276 0.66% 56 0.17% 17390 0.42% 4 0.12% 192.168.0.253
9 244 0.58% 223 0.68% 1429 0.03% 15 0.44% 195.225.177.89
10 225 0.54% 65 0.20% 18056 0.43% 6 0.18% 202.162.220.74
11 225 0.54% 165 0.50% 56827 1.36% 5 0.15% 222.124.33.10
12 220 0.52% 136 0.42% 5234 0.13% 4 0.12% 72.232.69.10
13 215 0.51% 162 0.49% 120841 2.90% 3 0.09% 202.158.74.198
14 205 0.49% 205 0.63% 9983 0.24% 54 1.58% 210.156.0.60
15 200 0.48% 196 0.60% 44015 1.06% 8 0.23% 202.3.217.3
16 181 0.43% 82 0.25% 32136 0.77% 7 0.20% 222.124.31.18
17 168 0.40% 129 0.39% 43553 1.05% 8 0.23% 202.162.216.194
18 167 0.40% 167 0.51% 209 0.01% 0 0.00% 72.232.67.114
19 165 0.39% 110 0.34% 40973 0.98% 5 0.15% 222.124.32.195
20 156 0.37% 156 0.48% 429 0.01% 0 0.00% 72.36.244.195
21 153 0.36% 74 0.23% 25648 0.62% 1 0.03% 61.94.9.30
22 146 0.35% 123 0.38% 3604 0.09% 10 0.29% 66.249.72.98
23 144 0.34% 80 0.24% 18917 0.45% 7 0.20% 202.176.254.40
24 139 0.33% 66 0.20% 8450 0.20% 2 0.06% 202.145.13.242
25 136 0.32% 85 0.26% 24985 0.60% 4 0.12% 202.162.220.82
26 136 0.32% 29 0.09% 6263 0.15% 9 0.26% 203.130.255.179
27 126 0.30% 41 0.13% 16059 0.39% 1 0.03% 222.124.24.91
28 119 0.28% 102 0.31% 51361 1.23% 3 0.09% 202.138.226.2
29 111 0.26% 95 0.29% 47011 1.13% 6 0.18% 202.162.220.4
30 111 0.26% 85 0.26% 12660 0.30% 2 0.06% 222.124.34.114

Top 10 of 2573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18822 44.86% 15808 48.30% 1499761 35.99% 121 3.53% 203.130.240.2
2 215 0.51% 162 0.49% 120841 2.90% 3 0.09% 202.158.74.198
3 225 0.54% 165 0.50% 56827 1.36% 5 0.15% 222.124.33.10
4 119 0.28% 102 0.31% 51361 1.23% 3 0.09% 202.138.226.2
5 111 0.26% 95 0.29% 47011 1.13% 6 0.18% 202.162.220.4
6 200 0.48% 196 0.60% 44015 1.06% 8 0.23% 202.3.217.3
7 168 0.40% 129 0.39% 43553 1.05% 8 0.23% 202.162.216.194
8 165 0.39% 110 0.34% 40973 0.98% 5 0.15% 222.124.32.195
9 59 0.14% 59 0.18% 34409 0.83% 2 0.06% 202.59.166.78
10 181 0.43% 82 0.25% 32136 0.77% 7 0.20% 222.124.31.18

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41956 100.00% 34014 103.92% 4166982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01