Web Access Statistic www.pln-wilkaltim.co.id

Summary Period: March 2006
Generated 22-Nov-2006 21:00 CIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 99515
Total Files 89404
Total Pages 7386
Total Visits 2313
Total KBytes 5507273
Total Unique Sites 2025
Total Unique URLs 395
. Avg Max
Hits per Hour 133 4202
Hits per Day 3210 39219
Files per Day 2884 38833
Pages per Day 238 714
Visits per Day 74 132
KBytes per Day 177654 361135
Hits by Response Code
Code 200 - OK 89404
Code 206 - Partial Content 785
Code 301 - Moved Permanently 105
Code 302 - Found 130
Code 304 - Not Modified 5994
Code 400 - Bad Request 3
Code 403 - Forbidden 152
Code 404 - Not Found 2941
Code 413 - Request Entity Too Large 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2185 2.20% 1873 2.09% 204 2.76% 84 3.63% 257 12.69% 193503 3.51%
2 1591 1.60% 957 1.07% 257 3.48% 65 2.81% 113 5.58% 361135 6.56%
3 717 0.72% 506 0.57% 194 2.63% 69 2.98% 113 5.58% 163213 2.96%
4 650 0.65% 429 0.48% 148 2.00% 99 4.28% 110 5.43% 67340 1.22%
5 384 0.39% 289 0.32% 92 1.25% 62 2.68% 120 5.93% 52362 0.95%
6 2519 2.53% 1844 2.06% 380 5.14% 87 3.76% 126 6.22% 264720 4.81%
7 1431 1.44% 1063 1.19% 318 4.31% 94 4.06% 139 6.86% 300940 5.46%
8 25497 25.62% 25105 28.08% 268 3.63% 68 2.94% 84 4.15% 198998 3.61%
9 39219 39.41% 38833 43.44% 278 3.76% 85 3.67% 101 4.99% 234960 4.27%
10 816 0.82% 542 0.61% 201 2.72% 60 2.59% 86 4.25% 139993 2.54%
11 434 0.44% 298 0.33% 141 1.91% 74 3.20% 121 5.98% 35961 0.65%
12 559 0.56% 436 0.49% 98 1.33% 73 3.16% 218 10.77% 46149 0.84%
13 1487 1.49% 1068 1.19% 443 6.00% 67 2.90% 141 6.96% 298573 5.42%
14 1180 1.19% 868 0.97% 225 3.05% 69 2.98% 99 4.89% 213413 3.88%
15 2877 2.89% 2525 2.82% 314 4.25% 75 3.24% 95 4.69% 320790 5.82%
16 1694 1.70% 1306 1.46% 714 9.67% 56 2.42% 131 6.47% 189522 3.44%
17 1302 1.31% 867 0.97% 288 3.90% 60 2.59% 88 4.35% 235584 4.28%
18 279 0.28% 200 0.22% 79 1.07% 41 1.77% 58 2.86% 21068 0.38%
19 89 0.09% 44 0.05% 25 0.34% 16 0.69% 32 1.58% 11840 0.21%
20 1336 1.34% 849 0.95% 299 4.05% 66 2.85% 81 4.00% 257983 4.68%
21 1607 1.61% 888 0.99% 269 3.64% 93 4.02% 109 5.38% 262434 4.77%
22 1285 1.29% 787 0.88% 268 3.63% 82 3.55% 129 6.37% 256942 4.67%
23 1218 1.22% 779 0.87% 275 3.72% 93 4.02% 159 7.85% 271264 4.93%
24 1053 1.06% 711 0.80% 214 2.90% 75 3.24% 130 6.42% 201189 3.65%
25 504 0.51% 317 0.35% 173 2.34% 76 3.29% 108 5.33% 70372 1.28%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2274 2.29% 1802 2.02% 319 4.32% 92 3.98% 165 8.15% 255389 4.64%
28 2106 2.12% 1703 1.90% 307 4.16% 121 5.23% 203 10.02% 256212 4.65%
29 1718 1.73% 1397 1.56% 262 3.55% 75 3.24% 150 7.41% 178486 3.24%
30 718 0.72% 537 0.60% 171 2.32% 132 5.71% 166 8.20% 75606 1.37%
31 786 0.79% 581 0.65% 162 2.19% 108 4.67% 139 6.86% 71330 1.30%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3884 3.90% 119 3716 4.16% 5 160 2.17% 2723 84425 1.53%
1 127 3957 3.98% 120 3749 4.19% 4 129 1.75% 2593 80387 1.46%
2 101 3149 3.16% 97 3027 3.39% 3 105 1.42% 1161 35983 0.65%
3 108 3375 3.39% 103 3196 3.57% 4 137 1.85% 636 19721 0.36%
4 34 1070 1.08% 31 965 1.08% 2 83 1.12% 899 27870 0.51%
5 10 323 0.32% 7 219 0.24% 3 122 1.65% 329 10186 0.18%
6 13 431 0.43% 10 319 0.36% 4 134 1.81% 572 17721 0.32%
7 11 365 0.37% 7 243 0.27% 2 89 1.20% 824 25557 0.46%
8 69 2166 2.18% 57 1793 2.01% 13 420 5.69% 9704 300832 5.46%
9 235 7313 7.35% 214 6661 7.45% 19 597 8.08% 11561 358399 6.51%
10 71 2231 2.24% 44 1389 1.55% 15 469 6.35% 13543 419848 7.62%
11 153 4751 4.77% 124 3865 4.32% 14 439 5.94% 14255 441895 8.02%
12 158 4901 4.92% 138 4306 4.82% 13 428 5.79% 10682 331148 6.01%
13 177 5498 5.52% 160 4961 5.55% 13 419 5.67% 14185 439748 7.98%
14 208 6454 6.49% 178 5539 6.20% 18 575 7.78% 14292 443037 8.04%
15 293 9087 9.13% 269 8359 9.35% 17 552 7.47% 14096 436989 7.93%
16 263 8179 8.22% 236 7322 8.19% 19 593 8.03% 19195 595031 10.80%
17 158 4919 4.94% 129 4028 4.51% 21 661 8.95% 15237 472333 8.58%
18 247 7676 7.71% 228 7092 7.93% 14 446 6.04% 10254 317866 5.77%
19 159 4932 4.96% 150 4655 5.21% 6 194 2.63% 5052 156623 2.84%
20 115 3594 3.61% 111 3446 3.85% 4 139 1.88% 1963 60867 1.11%
21 125 3902 3.92% 119 3708 4.15% 5 160 2.17% 4441 137666 2.50%
22 104 3254 3.27% 96 2998 3.35% 6 206 2.79% 4830 149728 2.72%
23 132 4104 4.12% 124 3848 4.30% 4 129 1.75% 4626 143414 2.60%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 31218 31.37% 6624 0.12% /vchatflash/login.php
2 31197 31.35% 30294 0.55% /vchatflash/chat.php
3 5246 5.27% 235643 4.28% /
4 3575 3.59% 17691 0.32% /guestbook/admin.php
5 3467 3.48% 2543 0.05% /guestbook/delete.php
6 3092 3.11% 4892578 88.84% /images/foto.swf
7 1875 1.88% 3045 0.06% /guestbook/post.php
8 1487 1.49% 15393 0.28% /guestbook/view.php
9 611 0.61% 2575 0.05% /chat/
10 459 0.46% 671 0.01% /images/logo_pln.gif
11 439 0.44% 56 0.00% /images/lb_tri.GIF
12 429 0.43% 49116 0.89% /images/hln3.swf
13 424 0.43% 311 0.01% /images/new.gif
14 422 0.42% 37 0.00% /images/LB_AR2.GIF
15 420 0.42% 12 0.00% /images/bg.GIF
16 410 0.41% 397 0.01% /images/cari.gif
17 384 0.39% 65088 1.18% /images/KantorWKT.jpg
18 369 0.37% 4932 0.09% /images/64.jpg
19 351 0.35% 1249 0.02% /tmpl/1/style.css
20 339 0.34% 1361 0.02% /tmpl/2/style.css
21 309 0.31% 5401 0.10% /images/Jaringan.JPG
22 295 0.30% 9128 0.17% /images/promo2.swf
23 291 0.29% 2676 0.05% /images/jembatan1.jpg
24 286 0.29% 8937 0.16% /images/promo.swf
25 284 0.29% 6894 0.13% /images/header3.jpg
26 279 0.28% 12047 0.22% /images/wilayah.jpg
27 277 0.28% 12 0.00% /images/arrprev.gif
28 275 0.28% 13 0.00% /images/arrnext.gif
29 272 0.27% 10 0.00% /images/spacer.gif
30 263 0.26% 1597 0.03% /images/zz.jpg

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 3092 3.11% 4892578 88.84% /images/foto.swf
2 5246 5.27% 235643 4.28% /
3 384 0.39% 65088 1.18% /images/KantorWKT.jpg
4 429 0.43% 49116 0.89% /images/hln3.swf
5 31197 31.35% 30294 0.55% /vchatflash/chat.php
6 3575 3.59% 17691 0.32% /guestbook/admin.php
7 1487 1.49% 15393 0.28% /guestbook/view.php
8 50 0.05% 13170 0.24% /animasi_separate02.swf
9 279 0.28% 12047 0.22% /images/wilayah.jpg
10 47 0.05% 9576 0.17% /admin/listagenda.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5246 5.27% 1505 68.97% /
2 65 0.07% 63 2.89% /usage/usage_200506.html
3 58 0.06% 57 2.61% /usage/usage_200504.html
4 115 0.12% 50 2.29% /ap2b/
5 73 0.07% 44 2.02% /admin/
6 42 0.04% 37 1.70% /usage/usage_200505.html
7 39 0.04% 36 1.65% /usage/usage_200503.html
8 37 0.04% 27 1.24% /i-sms.htm
9 31 0.03% 27 1.24% /informasipemadaman.htm
10 37 0.04% 22 1.01% /jadwalsenam.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5246 5.27% 1466 66.21% /
2 65 0.07% 62 2.80% /usage/usage_200506.html
3 73 0.07% 61 2.76% /admin/
4 115 0.12% 56 2.53% /ap2b/
5 58 0.06% 55 2.48% /usage/usage_200504.html
6 58 0.06% 39 1.76% /stats/
7 42 0.04% 39 1.76% /usage/usage_200505.html
8 39 0.04% 36 1.63% /usage/usage_200503.html
9 62 0.06% 26 1.17% /pengumuman_pelelangan2.htm
10 37 0.04% 25 1.13% /i-sms.htm

Top 30 of 2025 Total Sites
# Hits Files KBytes Visits Hostname
1 78372 78.75% 74277 83.08% 2382336 43.26% 149 6.44% 203.130.240.2
2 660 0.66% 643 0.72% 46127 0.84% 4 0.17% 202.73.117.160
3 517 0.52% 204 0.23% 47178 0.86% 11 0.48% 202.162.220.74
4 324 0.33% 224 0.25% 4361 0.08% 58 2.51% 207.46.98.147
5 307 0.31% 145 0.16% 25536 0.46% 5 0.22% 192.168.0.253
6 303 0.30% 236 0.26% 6132 0.11% 51 2.20% 207.46.98.148
7 297 0.30% 229 0.26% 4178 0.08% 42 1.82% 207.46.98.149
8 266 0.27% 205 0.23% 59546 1.08% 5 0.22% 202.162.218.158
9 234 0.24% 138 0.15% 87562 1.59% 17 0.73% 222.124.61.108
10 230 0.23% 26 0.03% 33555 0.61% 1 0.04% 61.94.226.147
11 221 0.22% 220 0.25% 62669 1.14% 8 0.35% 202.3.217.3
12 219 0.22% 128 0.14% 28376 0.52% 4 0.17% 202.46.3.66
13 160 0.16% 73 0.08% 18031 0.33% 1 0.04% 202.77.124.20
14 160 0.16% 142 0.16% 2873 0.05% 7 0.30% 66.249.72.241
15 150 0.15% 126 0.14% 8129 0.15% 13 0.56% 66.249.72.113
16 143 0.14% 94 0.11% 8476 0.15% 2 0.09% 222.124.225.88
17 136 0.14% 36 0.04% 61297 1.11% 9 0.39% 222.124.7.101
18 129 0.13% 98 0.11% 25071 0.46% 4 0.17% 203.130.209.230
19 129 0.13% 38 0.04% 28642 0.52% 5 0.22% 222.124.32.221
20 127 0.13% 67 0.07% 22400 0.41% 2 0.09% 202.146.230.195
21 122 0.12% 99 0.11% 19142 0.35% 6 0.26% 202.162.219.29
22 120 0.12% 120 0.13% 743 0.01% 0 0.00% 62.248.155.92
23 115 0.12% 113 0.13% 37003 0.67% 4 0.17% 202.162.220.149
24 112 0.11% 98 0.11% 3584 0.07% 2 0.09% 82.153.196.150
25 111 0.11% 111 0.12% 212 0.00% 0 0.00% 70.84.201.2
26 110 0.11% 60 0.07% 56208 1.02% 3 0.13% 202.155.82.162
27 106 0.11% 63 0.07% 23649 0.43% 4 0.17% 222.124.147.186
28 103 0.10% 79 0.09% 12940 0.23% 3 0.13% 202.169.224.21
29 103 0.10% 97 0.11% 19946 0.36% 6 0.26% 203.130.209.5
30 102 0.10% 83 0.09% 1742 0.03% 5 0.22% 66.249.72.33

Top 10 of 2025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78372 78.75% 74277 83.08% 2382336 43.26% 149 6.44% 203.130.240.2
2 234 0.24% 138 0.15% 87562 1.59% 17 0.73% 222.124.61.108
3 221 0.22% 220 0.25% 62669 1.14% 8 0.35% 202.3.217.3
4 136 0.14% 36 0.04% 61297 1.11% 9 0.39% 222.124.7.101
5 266 0.27% 205 0.23% 59546 1.08% 5 0.22% 202.162.218.158
6 110 0.11% 60 0.07% 56208 1.02% 3 0.13% 202.155.82.162
7 517 0.52% 204 0.23% 47178 0.86% 11 0.48% 202.162.220.74
8 660 0.66% 643 0.72% 46127 0.84% 4 0.17% 202.73.117.160
9 72 0.07% 51 0.06% 45710 0.83% 3 0.13% 202.134.2.126
10 90 0.09% 39 0.04% 39420 0.72% 4 0.17% 202.93.228.248

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99515 100.00% 90189 100.88% 5507273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01